- Average price per square foot: $273
- Lowest price per square foot: $115 (Salzedo in the Gables Suite #307)
- Highest price per square foot: $786 (Old Cutler Bay Sec 4)
Address | Community | Bed/ Bath |
Living Area |
Days on Market |
List Price | Sale Price | Price per sq ft |
1014 SALZEDO ST # 307 | salzedo in the gables | 1/1 | 410 | 45 | 60,000.00 | 47,000 | $115 |
318 MAJORCA AV # 201 | BELLA MAJORCA CONDO | 1/1 | 644 | 208 | 100,000.00 | 100,000 | $155 |
81 EDGEWATER DR # 101 | EDGEWATER OF CORAL GABLES | 1/1 | 617 | 19 | 112,500.00 | 120,000 | $194 |
318 MAJORCA AV # 202 | BELLA MAJORCA CONDOS | 1/1 | 653 | 6 | 115,000.00 | 115,000 | $176 |
50 MENORES AV # 611 | Douglas Grand | 1/1 | 778 | 7 | 125,000.00 | 125,000 | $161 |
700 Biltmore Way # 1019 | david williams hotelcondo | 1/1 | 790 | 100 | 139,900.00 | 120,000 | $152 |
50 MENORES AV # 606 | DOUGLAS GRAND | 1/1 | 740 | 23 | 157,000.00 | 109,300 | $148 |
90 EDGEWATER DR # 405 | GABLES WATERWAY TOWERS | 1/1 | 880 | 126 | 178,000.00 | 170,000 | $193 |
820 CORTEZ ST | CORTEZ PLACE | 2/2 | 1495 | 158 | 209,000.00 | 209,000 | $140 |
911 E PONCE DE LEON BL # 1403 | GABLES PARK TOWER | 1/1 | 960 | 142 | 210,000.00 | 170,000 | $177 |
888 DOUGLAS RD # 912 | PUERTA DE PALMAS | 2/2 | 729 | 130 | 215,000.00 | 190,000 | $261 |
530 SW 40 CT | FLOYDS GROVES EST 1ST ADD | 2/2 | 1859 | 82 | 225,000.00 | 220,000 | $118 |
2030 DOUGLAS RD # 817 | THE MINORCA CONDO | 2/2 | 1084 | 238 | 230,000.00 | 240,000 | $221 |
66 VALENCIA AV # 601C | Coral Gables Tower Condo | 2/2 | 1248 | 314 | 240,000.00 | 220,000 | $176 |
66 VALENCIA AV # 602A | CORAL GABLES TOWER | 2/2 | 1125 | 37 | 244,900.00 | 235,000 | $209 |
118 ZAMORA AV # 405 | VILLA ZAMORA | 2/2 | 1357 | 8 | 271,900.00 | 281,900 | $208 |
888 DOUGLAS RD # 1516 | PUERTA DE PALMA | 2/2 | 1084 | 329 | 275,000.00 | 260,000 | $240 |
146 PONCE DE LEON BL | CORAL GABLES FLAGLER ST S | 3/2 | 1868 | 65 | 289,500.00 | 266,000 | $142 |
940 SEVILLA AV # 106 | FOUNTAINVIEW MANOR | 3/2 | 1134 | 49 | 297,000.00 | 267,500 | $236 |
636 MINORCA AV | CORAL GABLES SEC B PB 5-1 | 3/3.5 | 1418 | 67 | 320,000.00 | 340,000 | $240 |
925 RED RD | CORAL GABLES GRANADA SEC | 3/3 | 1776 | 52 | 325,000.00 | 298,000 | $168 |
10 ARAGON AV # 814 | TEN ARAGON CONDO | 3/3.5 | 1139 | 68 | 325,000.00 | 310,000 | $272 |
1311 MADRID ST | CORAL GABLES GRANADA SEC | 3/3.5 | 1205 | 26 | 389,000.00 | 375,000 | $311 |
1204 ALBERCA ST | GRANADA PLACE AMD | 3/3.5 | 1460 | 54 | 399,000.00 | 350,000 | $240 |
6440 SW 144 ST | KINGS BAY SUB | 3/2 | 2333 | 152 | 410,000.00 | 360,000 | $154 |
918 SOROLLA AV | CORAL GABLES SEC B PB 5-1 | 3/2 | 1561 | 20 | 425,000.00 | 458,000 | $293 |
523 CADAGUA AV | CORAL GABLES RIVIERA SEC | 2/2 | 1547 | 183 | 449,000.00 | 449,000 | $290 |
888 DOUGLAS RD # 1209 | PUERTA DE PALMAS | 3/2 | 1303 | 165 | 459,000.00 | 425,000 | $326 |
431 CORAL WY # A-13 | GABLES PLACE | 3/2 | 1700 | 36 | 475,000.00 | 435,000 | $256 |
543 BLUE RD | CORAL GABLES RIVIERA SEC | 2/1 | 2239 | 39 | 495,000.00 | 420,000 | $188 |
1511 ROBBIA AV | CORAL GABLES RIVERIA SEC | 2/1.5 | 1815 | 153 | 500,000.00 | 479,250 | $264 |
1515 GARCIA AV | CORAL GABLES COUNTRY CLUB | 2/2 | 2174 | 29 | 549,000.00 | 440,000 | $202 |
421 SAVONA AV | CORAL GABLES RIVIERA SEC | 3/2 | 1815 | 156 | 595,000.00 | 565,000 | $311 |
1535 BLUE RD | CORAL GABLES COUNTRY CLUB | 4/2 | 2404 | 105 | 599,900.00 | 580,000 | $241 |
900 S ALHAMBRA CR | CORAL GABLES RIVIERA SEC | 3/2 | 2859 | 2 | 750,000.00 | 750,000 | $262 |
5705 RIVIERA DR | CORAL GABLES RIVIERA SEC | 3/2 | 3117 | 49 | 775,000.00 | 900,000 | $289 |
4125 MONSERRATE ST | CORAL GABLES RIVIERA SEC | 3/2 | 2499 | 93 | 795,000.00 | 745,000 | $298 |
5725 SAN VICENTE ST | CORAL GABLES RIVIERA SEC | 4/4 | 2320 | 79 | 799,000.00 | 710,000 | $306 |
554 LORETTO AV # 15 | BERMUDA VILLAGE | 5/4 | 2520 | 40 | 799,000.00 | 715,000 | $284 |
924 S ALHAMBRA CR | CORAL GABLES RIVIERA SEC | 4/3 | 2735 | 28 | 949,000.00 | 875,000 | $320 |
430 SAN SERVANDO AV | WHEELERS RESUB | 3/2.5 | 2871 | 4 | 949,000.00 | 929,000 | $324 |
13633 DEERING BAY DR # 285 | Padua - North Tower | 3/2 | 3190 | 162 | 950,000.00 | 950,000 | $298 |
440 SUNSET DR | SUNSET BAY ESTS | 4/3 | 3778 | 174 | 975,000.00 | 825,000 | $218 |
1121 MANATI AV # *** | UNIVERSITY ESTS | 4/3 | 3493 | 115 | 999,000.00 | 910,000 | $261 |
5614 ORDUNA DR | CORAL GABLES RIVIERA SEC | 5/4.5 | 2810 | 21 | 1,000,000.00 | 950,000 | $338 |
6805 RIVIERA DR | CORAL GABLES RIVIERA SEC | 3/2.5 | 3260 | 7 | 1,000,000.00 | 1,050,000 | $322 |
7015 MIRA FLORES AV | COCOPLUM SEC 2 PLAT B | 5/3 | 4340 | 1 | 1,050,000.00 | 975,000 | $225 |
625 JERONIMO DR | CORAL GABLES RIVIERA SEC | 4/3 | 3113 | 8 | 1,059,000.00 | 1,025,000 | $329 |
435 CAMPANA AV | HAMMOCK OAKS HARBOR SEC 2 | 4/3 | 3976 | 312 | 1,390,000.00 | 1,262,500 | $318 |
1000 HARDEE RD | CORAL GABLES RIVIERA SEC | 4/3 | 4118 | 5 | 1,450,000.00 | 1,450,000 | $352 |
13621 DEERING BAY DR # PH1403 | Milano at Deering Bay | 4/3 | 2972 | 168 | 1,650,000.00 | 1,450,000 | $488 |
60 EDGEWATER DR # 16F | THE GABLES CLUB | 5/5.5 | 3165 | 164 | 1,650,000.00 | 1,475,000 | $466 |
10 EDGEWATER DR # 10C | THE GABLES CLUB | 3/2 | 2970 | 132 | 1,725,000.00 | 1,695,000 | $571 |
7320 MINDELLO ST | SAN JUAN HGTS | 4/4.5 | 4517 | 1420 | 2,150,000.00 | 1,615,000 | $358 |
870 LUGO AV | CORAL BAY SEC B | 5/4 | 4680 | 130 | 3,299,000.00 | 2,690,000 | $575 |
445 SOLANO PRADO | OLD CUTLER BAY SEC 4 | 6/5 | 4388 | 94 | 3,850,000.00 | 3,450,000 | $786 |
10201 SABAL PALM AV | SNAPPER CREEK LAKES SUB | 5/5.5 | 10263 | 274 | 4,200,000.00 | 4,100,000 | $399 |
No comments:
Post a Comment