In the following table you can see all closings in Coral Gables for the month of July 2012. There were a total of 49 closings. The main statistics are:
- Average price per square foot: $261
- Lowest price per square foot: $134 (Coral Gables Villas unit 19)
- Highest price per square foot: $463 (Coral Gables Country Club)
Please check back our blog as we will be posting regularly information about Coral Gables Real Estate.
Address | Community | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
1014 SALZEDO ST # 102 | Salzedo in the Gables | 2/1 | 664 | 10 | $75,000 | $90,000 | $136 |
1515 SAN REMO AV # C6 | VILLA SAN REMO | 1/1 | 625 | 12 | $109,000 | $109,000 | $174 |
215 SW 42 AV # 903 | LE JEUNE PLAZA CONDO | 2/2 | 920 | 28 | $120,700 | $127,000 | $138 |
700 BILTMORE WY # 411 | DAVID WILLIAM HOTEL | 1/1 | 790 | 17 | $124,900 | $135,000 | $171 |
1515 SAN REMO AV # A-7 | Villa San Remo | 2/1 | 770 | 14 | $134,900 | $150,100 | $195 |
50 ANTILLA AV # 7 | ANTILLA PLAZA CONDO | 2/1.5 | 840 | 15 | $139,900 | $150,000 | $179 |
21 MADEIRA AV # 19 | Coral Gables Villas | 2/1.5 | 900 | 4 | $155,500 | $121,000 | $134 |
90 EDGEWATER DR # 109 | Gables Waterway | 1/1 | 910 | 214 | $169,000 | $158,000 | $174 |
1280 S ALHAMBRA CR # 1103 | UNIVERSITY INN | 1/1 | 620 | 0 | $190,000 | $190,000 | $306 |
90 EDGEWATER DR # 1218 | Gables Waterway Towers | 1/1 | 910 | 14 | $225,000 | $200,000 | $220 |
2030 DOUGLAS RD # 616 | THE MINORCA CONDO | 2/2 | 1114 | 6 | $230,000 | $233,000 | $209 |
2030 DOUGLAS RD # 607 | The Minorca Condo | 2/2 | 1114 | 5 | $237,150 | $267,000 | $240 |
2030 DOUGLAS RD # 714 | THE MINORCA | 2/2 | 1208 | 12 | $242,500 | $270,000 | $224 |
1280 S ALHAMBRA CR # 2210 | UNIVERSITY INN | 2/2 | 840 | 43 | $254,900 | $248,000 | $295 |
357 ALMERIA AV # 1202 | GABLES PARK TOWER | 2/2 | 932 | 19 | $275,000 | $258,000 | $277 |
1007 MADRID ST | CORAL GABLES GRANADA SEC | 3/2.5 | 1797 | 64 | $347,500 | $339,000 | $189 |
1024 ALMERIA AV | CORAL GABLES SEC A | 3/2 | 2021 | 381 | $360,000 | $325,000 | $161 |
261 NAVARRE AV # B1/201 | GABLES COURT TOWNHOMES | 2/2.5 | 1520 | 6 | $370,000 | $350,000 | $230 |
5328 ORDUNA DR # 5328 | Caral Gables Rivera | 3/2 | 1460 | 20 | $380,000 | $350,000 | $240 |
814 MARIANA AV | CORAL GABLES GRANADA SEC | 2/2 | 1751 | 1 | $395,000 | $390,000 | $223 |
100 ANDALUSIA AV # 414 | ANDALUSIA CONDO | 3/2 | 1246 | 47 | $415,000 | $375,000 | $301 |
333 VELARDE AV | COCONUT GROVE SEC PT 1 | 3/2.5 | 1825 | 131 | $439,000 | $415,000 | $227 |
431 SEVILLA AV | CORAL GABLES BILTMORE SEC | 3/2 | 1782 | 53 | $450,000 | $430,000 | $241 |
1226 MADRID ST | CORAL GABLES GRANADA SEC | 3/2 | 1567 | 89 | $474,900 | $450,000 | $287 |
817 VENETIA AV | CORAL GABLES GRANADA SEC | 2/2 | 1559 | 181 | $475,000 | $450,000 | $289 |
1533 SOPERA AV | CORAL GABLES COUNTRY CLUB | 3/2 | 1815 | 10 | $539,000 | $570,000 | $314 |
1253 OBISPO AV | Single | 3/2 | 1955 | 41 | $549,500 | $518,000 | $265 |
1404 ALEGRIANO AV | CORAL GABLES COUNTRY CLUB | 2/2.5 | 2006 | 14 | $585,000 | $550,000 | $274 |
1426 CANTORIA AV | CORAL GABLES COUNTRY CLUB | 3/2 | 1837 | 6 | $589,400 | $590,000 | $321 |
537 SAN ESTEBAN AV | CORAL GABLES RIVIERA SEC | 3/2.5 | 1914 | 16 | $595,000 | $595,000 | $311 |
1560 SALVATIERRA DR | CORAL GABLES COUNTRY CLUB | 4/2.5 | 2951 | 139 | $649,000 | $634,000 | $215 |
6905 BARQUERA ST | CORAL GABLES RIVIERA SEC | 3/2.5 | 1919 | 11 | $649,000 | $620,000 | $323 |
7711 MINDELLO ST | CORAL GABLES BISCAYNE BAY | 4/4 | 3040 | 179 | $675,000 | $800,000 | $263 |
6400 SAN VICENTE ST | CORAL GABLES RIVIERA SEC | 3/2 | 2534 | 4 | $675,000 | $675,000 | $266 |
3410 ANDERSON RD | CORAL GABLES COUNTRY CLUB | 4/4.5 | 2599 | 18 | $849,999 | $835,000 | $321 |
837 ANDALUSIA AVENUE | Coral Gables | 4/3.5 | 3050 | 118 | $939,000 | $837,000 | $274 |
1126 MANATI AV | UNIVERSITY ESTS | 4/3 | 2859 | 46 | $979,000 | $942,500 | $330 |
935 MALAGA AV | CORAL GABLES COUNTRY CLUB | 4/4 | 3678 | 169 | $1,050,000 | $925,000 | $251 |
803 ALHAMBRA CR | CORAL GABLES SEC B PB 5-1 | 5/4.5 | 5854 | 35 | $1,175,000 | $975,000 | $167 |
120 S PROSPECT DR | SANS SOUCI REV & AMD PB 6 | 5/4 | 3840 | 292 | $1,249,717 | $1,172,000 | $305 |
7020 MINDELLO ST | CORAL GABLES BISCAYNE BAY | 4/3 | 3296 | 36 | $1,275,817 | $1,085,000 | $329 |
1209 ALGARDI AV | CORAL GABLES COUNTRY CLUB | 4/3.5 | 3562 | 52 | $1,295,000 | $1,100,000 | $309 |
4820 BILTMORE DR | CORAL GABLES RIVIERA SEC | 3/3 | 3184 | 25 | $1,325,000 | $1,100,000 | $345 |
9324 KERWOOD CT | SNAPPER CREEK OAKS | 5/4.5 | 6199 | 163 | $1,750,000 | $1,725,000 | $278 |
5520 OAKWOOD LN | SNAPPER CREEK OAKS | 4/5.5 | 5777 | 13 | $1,925,000 | $1,925,000 | $333 |
621 DESTACADA AV | CUTLER OAKS ESTATES | 6/6.5 | 6723 | 66 | $2,150,000 | $1,950,000 | $290 |
5200 SNAPPER CREEK RD | SNAPPER CREEK LAKES | 4/3.5 | 5591 | 117 | $2,337,000 | $2,000,000 | $358 |
5621 ORDUNA DR | CORAL GABLES RIVIERA SEC | 5/7 | 5238 | 459 | $2,450,000 | $2,250,000 | $430 |
4014 GRANADA BL | CORAL GABLES COUNTRY CLUB | 6/6.5 | 5287 | 121 | $2,749,000 | $2,450,000 | $463 |
No comments:
Post a Comment